Jual Videotron PH4 Indoor Full-color LED Display

TECHNICAL PARAMETER:
LED Parameters:
| Modul Spesifikasi | ||
| 1 | Pixel Pitch | 4mm |
| 2 | Pixel Configuration | SMD2020 |
| 3 | Module Resolution | 64*32dots |
| 4 | Module Pixles | 2048 dots |
| 5 | Module Size | 256*128mm |
| Cabinet Specification | ||
| 1 | Cabinet Size(W*H) | 768*768mm |
| 2 | Cabinet Resolution | 192*192 |
| 3 | Module Quanity | 8 |
| 4 | Cabinet Pixels | 16.384 |
| 5 | Material | iron cabinet |
| Screen Parameters | ||
| 1 | Screen Area | 4.608m(W)X2.304(H)=10.6168 ㎡ |
| 2 | Whole Screen Resolution | 1152(W) x576(H)X= 663552dots |
| 3 | Cabinet Quantity | 12 |
| 4 | Brightness | ≤1200cd/㎡ |
| 5 | Pixel Density | 62500dots/m2 |
| 6 | View Angle | Horizontal 140° Vertical 140° |
| 7 | Optimal Viewing Distance | ≥4M |
| 8 | Brightness Control | Red,Green and Blue 256 Grade/Each |
| 9 | Refresh requency | ≥1920Hz |
| 10 | Frame Frequency | 50 — 60Hz |
| 11 | Input Voltage | AC220V/50Hz or AC110V/60Hz |
| 12 | Power Consumption | Power Consumption |
| 13 | Screen weight | ≤30kg/sqm |
| 14 | MTBF | >10,000 hours |
| 15 | Life span | ≥100,000 hours |
| 16 | Earth Leakage Current | <3mA |
| 17 | Temperature-operating | – 30℃~60℃ |
| 18 | Humidity-operating | 10%~95% |
| 19 | Controlling system | Nova |
| 20 | Operating System | Windows98/me/2000/NT/XP |
Tampilan Modul Videotron:

Demikianlah Informasi Singkat Yang bisa kami tuliskan semoga bisa memberikan referensi untuk pembaca sekalian, jika membutuhkan informasi lebih detail silahkan untuk menghubungi kami di :
PT.GREENCITI TEKNOLOGI INDONESIA
Jl gubeng kertajaya 7 Raya No.31 Surabaya
Telp : (031)5055500
Wa : 0817-5117-997 (Klik to chat)