SPESIFIKASI:
Module | |||
Size (Width*height) | 160*160mm | Resolution(Width*Height) | 16*16 |
Pixel Pitch(mm) | 10 | Pixel Density( pixel/㎡) | 10.000 |
Drive scan | 1/4 S | LED configuration | DIP346 |
Drive IC | MBI 5124 | Brightness | 7500CD/M² |
Encapsulation | Epistar | Power supply | G-energy 5V60A |
Cabinet | |||
Size (Width*height) (m) | 0.8*0.96 | Module quantity (pcs) | 5*6=30pcs |
Size (Thickness) (m) | 0.13 | ||
Resolution(Width*Height) | 80*96 | Total resolution(pixel) | 7680 |
Weight (kg) | 42 | Material | iron cabinet |
Ave power consumption W) | 180 perkabinet | Maxim power comsumption(w) | 600 per cabinet |
Screen | |||
Item | Width | Height | Total |
Cabinet quantity (pcs) | 3 | 2 | 6 |
Screen size (m,m,㎡) | 2,4 | 1,92 | 4,608 |
Screen resolution(pixel) | 240 | 192 | 46080 |
Screen weight (kg) | 252 | ||
Ave power consumption (W) | 1080 | Maxim power consumption (W) | 3600 |
Other main specification | |||
Brightness | 7500CD/M² | ||
Viewing angle (°) | Horizontal /vertical : 110/55 | ||
Best viewing distance | 10 meters | ||
Gray scale | 14 bit | ||
Refresh rate | 1920 Hertz | ||
Frame rate | 50 or 60 Hertz | ||
Working voltage | 110 ~ 240 Volt | ||
Waterproof | IP65 | ||
Communication medium and controlling distance | Net Cable: < 100m,Multi-model Fiber Optic<500m,Single Fiber Optic<20KM | ||
Computer | Windows (2000/XP/Vista/7/8) |
Tampilan Videotron Ketika Di Aplikasikan:
Demikianlah Informasi singkat yang bisa kami tuliskan, semoga bisa memberikan referensi untuk pembaca sekalian jika membutuhkan informasi lebih detail langsung saja untuk hubungi kami:
PT.GREENCITI TEKNOLOGI INDONESIA
Jl gubeng kertajaya 7 Raya No.31 Surabaya
Telp : (031)5055500
Wa : 0817-5117-997 (Klik to chat)