Jual Videotron iklan P10 Outdoor Full Color
Kami menjual berbagai macam videotron murah dengan kualitas baik dan berkualitas tinggi jika dibandingkan dengan yang ada di pasaran, kami menjual produk videotron outdoor dan indoor.
Spesifikasi Teknik Videotron Outdoor P10:
Module Parameter | |
Pixel Pitch | 10mm |
Physical Density | 10000/m2 |
LED Shape | DIP346 |
LED Configuration | 1R1G1B |
Module Size | 160×160mm |
Module Resolution | 16×16 |
Scanning Mode | 1/4 scan |
Cabinet Parameter | |
Cabinet Size | 1280x960mm |
Cabinet Resolution | 128x96dots |
Module Quality | 48 |
Cabinet Weight | 55±1kg/m2 |
Brightness | ≥7000cd/m2 |
Contrast | ≥2000:1 |
View Angle | 120°(horz.), 60° (vert.) |
Minimum View Distance | 10 m |
Gray Scale | 10bits/1024level |
Color Capacity | 1.07billion |
Max Power Consumption | 750 W/m2 |
Average Power Consumption | 230 – 450 W/m2 |
Work Voltage | AC220V,50Hz |
Frame Frequency | 60-85Hz |
Refresh Rate | ≥300Hz |
Brightness Adjustment | 0-100% |
Gamma Correction | ( -0.5 — 5.0 ) |
Color Temperature | 5000-9300K |
Input Signal | S-Video,RGB,RGBHV, YUV,YC,Composition |
Operation System | Windows(2000,XP,Vista) |
Control Mode | Synchronization with PC |
Control Distance | UTP CAT5E:100m,Multi-Mode Fiber:500m, Single-Mode, Fiber:15km |
Stock Temperature | (-40℃~+85℃) |
Operating Temperature | ( -20℃~+50℃ ) |
Operating Humidity | 10-90% RH |
Life Span | 100,000Hours |
MTBF | 5000Hours |
IP Rating | IP65(Front Side), IP54(Back Side) |
Assembly Precision Of PCB | ≦1mm |
Out Of Control Rate | 0,0001 |
Sekian informasi dan referensi singkat yang bisa kami tuliskan, semoga bisa memberikan gambaran untuk pembaca sekalian. jika membutuhkan informasi lebih detail langsung saja kontak kami di:
PT.GREENCITI TEKNOLOGI INDONESIA
Jl gubeng kertajaya 7 Raya No.31 Surabaya
Telp : (031)5055500
Wa : 0817-5117-997 (Klik to chat)